Here is the newest installment of monthly statistics for Dead For A Year.
| March Stats | |
|---|---|
| Days | 31 |
| Total Number of Songs | 34 |
| Total First Set Selections | 18 |
| Average First Set Position | 5.16 |
| Most Frequent First Set Position | 1, 6 (4 each) |
| Total Second Set Selections | 9 |
| Average Second Set Position | 2.8 |
| Most Frequent Second Set Position | 1 |
| Total Third Set Selections | 1 |
| Average Third Set Position | 1 |
| Most Frequent Third Set Position | 1 |
| Total Non-Live Selections | 3 |
| Number of Bob Selections | 7 |
| Number of Brent Selections | 2 |
| Number of Donna Selections | 0 |
| Number of Jerry Selections | 16 |
| Number of Pigpen Selections | 2 |
| Number of Vince Selections | 0 |
| Countries Represented | 1 |
| Cities Represented | 21 |
| States Represented | 12 |
| Most Common State Represented | CA (13) |
| Number Years Represented | 16 |
| Most Frequent Year Selection | 1969 (4) |
| Months Represented | 10 |
| Most Frequent Month Selected | October (7) |
| Most Frequent Day of Month Selected | 16 (3) |
Cumulative Statistics
I’ve also taken the liberty of compiling cumulative stats for both February and March.
| Cumulative Project Stats as of March 31, 2014 | |
|---|---|
| Days | 59 |
| Total Number of Songs | 63 |
| Total First Set Selections | 32 |
| Average First Set Position | 5.5 |
| Most Frequent First Set Position | 1 (7) |
| Total Second Set Selections | 22 |
| Average Second Set Position | 3.45 |
| Most Frequent Second Set Position | 1 (8) |
| Total Third Set Selections | 1 |
| Average Third Set Position | 1 |
| Most Frequent Third Set Position | 1 |
| Total Non-Live Selections | 4 |
| Number of Bob Selections | 19 |
| Number of Brent Selections | 3 |
| Number of Donna Selections | 0 |
| Number of Jerry Selections | 34 |
| Number of Pigpen Selections | 4 |
| Number of Vince Selections | 0 |
| Countries Represented | 3 |
| Cities Represented | 38 |
| States Represented | 18 |
| Most Common State Represented | CA (19) |
| Number Years Represented | 20 |
| Most Frequent Year Selection | 1972, 1989 (5 each) |
| Months Represented | 12 |
| Most Frequent Month Selected | October (8) |
| Most Frequent Day of Month Selected | 16 (5) |



