Below you’ll find a statistical run down of the song selections for May 2014.
| May Stats | |
|---|---|
| Days | 31 |
| Total Number of Songs | 32 |
| Total First Set Selections | 11 |
| Average First Set Position | 5.36 |
| Most Frequent First Set Position | 1 (3 times) |
| Total Second Set Selections | 17 |
| Average Second Set Position | 4.88 |
| Most Frequent Second Set Position | 1, 4, 5 (3 each) |
| Total Third Set Selections | 0 |
| Average Third Set Position | 0 |
| Most Frequent Third Set Position | 0 |
| Total Non-Live Selections | 1 |
| Number of Bob Selections | 10 |
| Number of Brent Selections | 2 |
| Number of Donna Selections | 0 |
| Number of Jerry Selections | 20 |
| Number of Pigpen Selections | 0 |
| Number of Vince Selections | 0 |
| Countries Represented | 4 |
| Cities Represented | 23 |
| States Represented | 10 |
| Most Common State Represented | CA (8) |
| Number Years Represented | 20 |
| Most Frequent Year Selection | 1990 (5) |
| Months Represented | 9 |
| Most Frequent Month Selected | May (6) |
| Most Frequent Day of Month Selected | 16 (3) |



